Competiciones
Disclaimer: A pesar de todos los esfuerzos posibles por asegurar la precisión de nuestros servicios, no aceptamos ninguna responsabilidad por cualquier tipo de uso que se haga de cualquier tipo de datos e información proporcionada por este sitio..
Últimos resultados
mostrar todos02.03.2025 | USA D1 | New England Revs | 0-1 | Columbus Crew | ![]() |
23.02.2025 | USA D1 | Nashville SC | 0-0 | New England Revs | ![]() |
15.02.2025 | INT CF | Hartford Athletic | 0-2 | New England Revs | ![]() |
11.02.2025 | INT CF | New England Revs | 1-0 | Tampa Bay Rowdies | ![]() |
08.02.2025 | INT CF | Atlanta United | 2-0 | New England Revs | ![]() |
03.02.2025 | INT CF | Houston Dynamo | 3-3 | New England Revs | ![]() |
Próximos partidos
mostrar todos09.03.2025 | USA D1 | New England Revs | - | Philadelphia Union | |
16.03.2025 | USA D1 | New York City FC | - | New England Revs | |
29.03.2025 | USA D1 | New England Revs | - | New York Red Bulls | |
06.04.2025 | USA D1 | FC Cincinnati | - | New England Revs | |
12.04.2025 | USA D1 | Atlanta United | - | New England Revs | |
20.04.2025 | USA D1 | New England Revs | - | New York City FC | |
Clasificación
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 2 | 6 | 2 | 0 | 0 | 8 | 3 | 5 |
2 | San Jose Earthquake | 2 | 6 | 2 | 0 | 0 | 6 | 1 | 5 |
3 | Vancouver WC | 2 | 6 | 2 | 0 | 0 | 6 | 2 | 4 |
4 | Columbus Crew | 2 | 6 | 2 | 0 | 0 | 5 | 2 | 3 |
5 | Los Angeles FC | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 2 |
6 | Inter Miami CF | 2 | 4 | 1 | 1 | 0 | 6 | 3 | 3 |
7 | Charlotte FC | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 2 |
8 | San Diego FC | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
9 | FC Dallas | 2 | 4 | 1 | 1 | 0 | 5 | 4 | 1 |
10 | New York Red Bulls | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
11 | Orlando City SC | 2 | 3 | 1 | 0 | 1 | 6 | 6 | 0 |
12 | Austin FC | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
13 | Minnesota United | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
14 | Atlanta United | 2 | 3 | 1 | 0 | 1 | 3 | 4 | -1 |
15 | FC Cincinnati | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -2 |
16 | Portland Timbers | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -2 |
17 | Real Salt Lake | 2 | 3 | 1 | 0 | 1 | 2 | 4 | -2 |
18 | DC United | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 |
19 | Colorado Rapids | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
20 | St. Louis City SC | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | New York City FC | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
22 | New England Revs | 2 | 1 | 0 | 1 | 1 | 0 | 1 | -1 |
23 | Chicago Fire | 2 | 1 | 0 | 1 | 1 | 4 | 6 | -2 |
24 | Toronto FC | 2 | 1 | 0 | 1 | 1 | 4 | 6 | -2 |
25 | Seattle Sounders | 2 | 1 | 0 | 1 | 1 | 2 | 4 | -2 |
26 | Nashville SC | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -2 |
27 | CF Montréal | 2 | 0 | 0 | 0 | 2 | 2 | 4 | -2 |
28 | Sporting Kansas City | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -2 |
29 | Los Angeles Galaxy | 2 | 0 | 0 | 0 | 2 | 1 | 4 | -3 |
30 | Houston Dynamo | 2 | 0 | 0 | 0 | 2 | 2 | 6 | -4 |
Over / Under 2.5
over 2.5 | 12.50% |
1
|
under 2.5 | 87.50% |
7
|
Gol después de 65'
si | 0.00% |
|
no | % |
|
Portería a cero
si | 62.50% |
5
|
no | 37.50% |
3
|
Goles en minutos
1-15 | 14.29% |
1
|
16-30 | 42.86% |
3
|
31-45 | 14.29% |
1
|
46-60 | 14.29% |
1
|
61-75 | 0.00% |
0
|
76-90 | 14.27% |
1
|