Competiciones
Disclaimer: A pesar de todos los esfuerzos posibles por asegurar la precisión de nuestros servicios, no aceptamos ninguna responsabilidad por cualquier tipo de uso que se haga de cualquier tipo de datos e información proporcionada por este sitio..
Forma - Lexington SC
PJ | G | E | P | GF | GC | +/- | |
---|---|---|---|---|---|---|---|
En Casa | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Visitante | 2 | 0 | 0 | 2 | 3 | 7 | -4 |
Total | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
H2H
Lexington SC Triunfo | % |
|
Empate | % |
|
Lexington SC Pérdida | % |
|
Forma - Monterey Bay
PJ | G | E | P | GF | GC | +/- | |
---|---|---|---|---|---|---|---|
En Casa | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
Visitante | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Total | 3 | 1 | 0 | 2 | 2 | 6 | -4 |
H2H
Monterey Bay Triunfo | % |
|
Empate | % |
|
Monterey Bay Pérdida | % |
|
Últimos resultados Lexington SC
mostrar todos08.02.2025 | CF | Lexington SC | 1-0 | Detroit City FC | ![]() |
01.02.2025 | CF | Nashville SC | 3-0 | Lexington SC | ![]() |
27.10.2024 | L1 | Chattanooga RW | 0-3 | Lexington SC | ![]() |
20.10.2024 | L1 | Lexington SC | 2-2 | Charlotte Independence | ![]() |
12.10.2024 | L1 | Union Omaha | 2-1 | Lexington SC | ![]() |
05.10.2024 | L1 | Greenville Triumph | 2-1 | Lexington SC | ![]() |
Últimos resultados Monterey Bay FC
mostrar todos01.02.2025 | CF | Monterey Bay FC | 0-3 | San Jose Earthquake | ![]() |
27.10.2024 | USL | FC Tulsa | 2-1 | Monterey Bay FC | ![]() |
20.10.2024 | USL | Monterey Bay FC | 0-1 | CS Switchbacks | ![]() |
10.10.2024 | USL | Sacramento Republic | 2-2 | Monterey Bay FC | ![]() |
05.10.2024 | USL | Phoenix Rising | 1-2 | Monterey Bay FC | ![]() |
29.09.2024 | USL | Monterey Bay FC | 0-2 | Detroit City FC | ![]() |
Over / Under 2.5
over 2.5 | 66.67% |
2
|
under 2.5 | 33.33% |
1
|
Over / Under 2.5
over 2.5 | 66.67% |
2
|
under 2.5 | 33.33% |
1
|