Competiciones
Disclaimer: A pesar de todos los esfuerzos posibles por asegurar la precisión de nuestros servicios, no aceptamos ninguna responsabilidad por cualquier tipo de uso que se haga de cualquier tipo de datos e información proporcionada por este sitio..
19.12.2024 | UEFA ECL | FK TSC Bačka Topola | 4-3 | FC Noah | |
15.12.2024 | ARM D1 | FC Noah | 7-1 | West Armenia | |
12.12.2024 | UEFA ECL | FC Noah | 1-3 | APOEL FC | |
08.12.2024 | ARM D1 | FC Noah | 7-0 | Gandzasar FC | |
04.12.2024 | ARM D1 | FC Noah | 2-1 | FC Ararat-Armenia | |
01.12.2024 | ARM D1 | FC Noah | P-P | BKMA Yerevan | |
26.02.2025 | ARM D1 | West Armenia | - | FC Noah | |
02.03.2025 | ARM D1 | FC Noah | - | Shirak FC | |
12.03.2025 | ARM D1 | Gandzasar FC | - | FC Noah | |
29.03.2025 | ARM D1 | FC Noah | - | Gandzasar FC | |
06.04.2025 | ARM D1 | Shirak FC | - | FC Noah | |
12.04.2025 | ARM D1 | FC Noah | - | West Armenia | |
Pos. | Equipo | PJ | Ptos | G | E | P | GF | GC | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 6 | 18 | 6 | 0 | 0 | 26 | 5 | 21 |
2 | Vitória Guimarães | 6 | 14 | 4 | 2 | 0 | 13 | 6 | 7 |
3 | Fiorentina | 6 | 13 | 4 | 1 | 1 | 18 | 7 | 11 |
4 | Rapid Wien | 6 | 13 | 4 | 1 | 1 | 11 | 5 | 6 |
5 | Djurgårdens IF | 6 | 13 | 4 | 1 | 1 | 11 | 7 | 4 |
6 | FC Lugano | 6 | 13 | 4 | 1 | 1 | 11 | 7 | 4 |
7 | Legia Warszawa | 6 | 12 | 4 | 0 | 2 | 13 | 5 | 8 |
8 | Cercle Brugge | 6 | 11 | 3 | 2 | 1 | 14 | 7 | 7 |
9 | Jagiellonia | 6 | 11 | 3 | 2 | 1 | 10 | 5 | 5 |
10 | Shamrock Rovers | 6 | 11 | 3 | 2 | 1 | 12 | 9 | 3 |
11 | APOEL FC | 6 | 11 | 3 | 2 | 1 | 8 | 5 | 3 |
12 | Pafos FC | 6 | 10 | 3 | 1 | 2 | 11 | 7 | 4 |
13 | Panathinaikos | 6 | 10 | 3 | 1 | 2 | 10 | 7 | 3 |
14 | Olimpija Ljubljana | 6 | 10 | 3 | 1 | 2 | 7 | 6 | 1 |
15 | Real Betis | 6 | 10 | 3 | 1 | 2 | 6 | 5 | 1 |
16 | 1. FC Heidenheim | 6 | 10 | 3 | 1 | 2 | 7 | 7 | 0 |
17 | KAA Gent | 6 | 9 | 3 | 0 | 3 | 8 | 8 | 0 |
18 | FC København | 6 | 8 | 2 | 2 | 2 | 8 | 9 | -1 |
19 | Vikingur Reykjavik | 6 | 8 | 2 | 2 | 2 | 7 | 8 | -1 |
20 | Borac Banja Luka | 6 | 8 | 2 | 2 | 2 | 4 | 7 | -3 |
21 | Celje | 6 | 7 | 2 | 1 | 3 | 13 | 13 | 0 |
22 | Omonia Nicosia | 6 | 7 | 2 | 1 | 3 | 7 | 7 | 0 |
23 | Molde FK | 6 | 7 | 2 | 1 | 3 | 10 | 11 | -1 |
24 | FK TSC Bačka Topola | 6 | 7 | 2 | 1 | 3 | 10 | 13 | -3 |
25 | Hearts FC | 6 | 7 | 2 | 1 | 3 | 6 | 9 | -3 |
26 | Istanbul Basaksehir | 6 | 6 | 1 | 3 | 2 | 9 | 12 | -3 |
27 | Mlada Boleslav | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 |
28 | FC Astana | 6 | 5 | 1 | 2 | 3 | 4 | 8 | -4 |
29 | St. Gallen | 6 | 5 | 1 | 2 | 3 | 10 | 18 | -8 |
30 | HJK Helsinki | 6 | 4 | 1 | 1 | 4 | 3 | 9 | -6 |
31 | FC Noah | 6 | 4 | 1 | 1 | 4 | 6 | 16 | -10 |
32 | The New Saints | 6 | 3 | 1 | 0 | 5 | 5 | 10 | -5 |
33 | Dinamo Minsk | 6 | 3 | 1 | 0 | 5 | 4 | 13 | -9 |
34 | Larne FC | 6 | 3 | 1 | 0 | 5 | 3 | 12 | -9 |
35 | LASK Linz | 6 | 3 | 0 | 3 | 3 | 4 | 14 | -10 |
36 | Petrocub Hîncești | 6 | 2 | 0 | 2 | 4 | 4 | 13 | -9 |
over 2.5 | 70.00% |
21
|
under 2.5 | 30.00% |
9
|
si | 0.00% |
|
no | % |
|
si | 46.67% |
14
|
no | 53.33% |
16
|
1-15 | 12.99% |
10
|
16-30 | 15.58% |
12
|
31-45 | 14.29% |
11
|
46-60 | 15.58% |
12
|
61-75 | 15.58% |
12
|
76-90 | 25.98% |
20
|