Competiciones
Disclaimer: A pesar de todos los esfuerzos posibles por asegurar la precisión de nuestros servicios, no aceptamos ninguna responsabilidad por cualquier tipo de uso que se haga de cualquier tipo de datos e información proporcionada por este sitio..
17.03.2022 | CCL | CF Montréal | 1-1 | Cruz Azul |
10.03.2022 | CCL | Cruz Azul | 1-0 | CF Montréal |
PJ | G | E | P | GF | GC | +/- | |
---|---|---|---|---|---|---|---|
En Casa | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
Visitante | 4 | 1 | 1 | 2 | 5 | 9 | -4 |
Total | 6 | 1 | 2 | 3 | 8 | 13 | -5 |
CF Montreal Triunfo | % |
|
Empate | 50.00% |
1
|
CF Montreal Pérdida | 50.00% |
1
|
PJ | G | E | P | GF | GC | +/- | |
---|---|---|---|---|---|---|---|
En Casa | 6 | 3 | 2 | 1 | 14 | 6 | 8 |
Visitante | 6 | 3 | 2 | 1 | 10 | 8 | 2 |
Total | 6 | 1 | 3 | 2 | 8 | 9 | -1 |
Cruz Azul Triunfo | 50.00% |
1
|
Empate | 50.00% |
1
|
Cruz Azul Pérdida | % |
|
23.10.2024 | P/O | CF Montréal | 2-2/p.4-5 | Atlanta United | |
20.10.2024 | D1 | CF Montréal | 2-0 | New York City FC | |
11.10.2024 | FRL | Canada | 5-0 | CF Montréal | |
06.10.2024 | D1 | Charlotte FC | 2-0 | CF Montréal | |
03.10.2024 | D1 | Atlanta United | 1-2 | CF Montréal | |
29.09.2024 | D1 | CF Montréal | 3-0 | San Jose Earthquake | |
12.01.2025 | D1 | Cruz Azul | 1-1 | Club Atlas | |
09.12.2024 | D1PO | Cruz Azul | 3-4 | Club América | |
06.12.2024 | D1PO | Club América | 0-0 | Cruz Azul | |
01.12.2024 | D1PO | Cruz Azul | 3-0 | Club Tijuana | |
28.11.2024 | D1PO | Club Tijuana | 3-0 | Cruz Azul | |
10.11.2024 | D1 | Cruz Azul | 1-1 | Tigres UANL | |
over 2.5 | 66.67% |
4
|
under 2.5 | 33.33% |
2
|
over 2.5 | 53.85% |
14
|
under 2.5 | 46.15% |
12
|