FT | Philippines (W) | 16-0 |
Tonga (W) |
10 | Sofia Harrison | 1 - 0 | |
16 | Hali Long | 2 - 0 | |
22 | Camille Rodriguez | 3 - 0 | |
27 | Carleigh Frilles | 4 - 0 | |
31 | Anicka Castañeda | 5 - 0 | |
33 | Carleigh Frilles | 6 - 0 | |
35 | Hali Long | 7 - 0 | |
36 | Carleigh Frilles | 8 - 0 | |
HT | 8 - 0 | ||
50 | Carleigh Frilles | 9 - 0 | |
52 | Camille Rodriguez | 10 - 0 | |
54 | Anicka Castañeda | 11 - 0 | |
58 | Anicka Castañeda | 12 - 0 | |
62 | Camille Rodriguez | 13 - 0 | |
70 | 14 - 0 | ||
76 | Hali Long | 15 - 0 | |
89 | Tahnai Annis | 16 - 0 | |
FT | 16 - 0 | ||
in Australia |